r8gd.48xlarge by Amazon Web Services
r8gd.48xlarge is a Memory optimized [AWS Graviton processors] [Instance store volumes] Gen8 48xlarge server offered by Amazon Web Services with 192 vCPUs, 1536 GiB of memory and 11.4 TB of storage. The pricing starts at 1.6961 USD per hour.
192 vCPU
1536 GiB Memory
11.4 TB Storage
Spare SCore
314412
(All-cores)
(All-cores)
1644
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | r8gd.48xlarge |
Name | r8gd.48xlarge |
API Reference | r8gd.48xlarge |
Display Name | r8gd.48xlarge |
Description | Memory optimized [AWS Graviton processors] [Instance store volumes] Gen8 48xlarge |
Family | r8gd |
Status | active |
Observed At | 2026-02-12T16:10:09.957758 |
| CPU | |
|---|---|
vCPUs | 192 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 192 |
CPU Speed | 2.7 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv9 |
CPU Model | Neoverse-V2 |
CPU L1 Cache | 12 MiB |
CPU L2 Cache | 384 MiB |
CPU L3 Cache | 72 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti |
| Memory | |
|---|---|
Memory Amount | 2 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 11400 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 50 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Oregon (US) / us-west-2 | 4.584225 USD/h | 14.1082 USD/h |
Ohio (US) / us-east-2 | 3.1661 USD/h | 14.1082 USD/h |
Northern Virgina (US) / us-east-1 | 4.33096 USD/h | 14.1082 USD/h |
(MY) / ap-southeast-5 | 4.560133 USD/h | 14.4902 USD/h |
Quebec (CA) / ca-central-1 | 2.107333 USD/h | 15.479 USD/h |
Aragón (ES) / eu-south-2 | 1.718667 USD/h | 15.6768 USD/h |
Dublin (IE) / eu-west-1 | 11.0815 USD/h | 15.6768 USD/h |
Sydney (AU) / ap-southeast-2 | 2.678067 USD/h | 16.2355 USD/h |
London (GB) / eu-west-2 | 3.0359 USD/h | 16.5581 USD/h |
Frankfurt (DE) / eu-central-1 | 4.967033 USD/h | 16.9498 USD/h |
Tokyo (JP) / ap-northeast-1 | 2.7213 USD/h | 17.0477 USD/h |
Sao Paulo (BR) / sa-east-1 | 5.063167 USD/h | 22.3392 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| r8gd.medium | 1 | 8 GiB | 0 |
| r8gd.large | 2 | 16 GiB | 0 |
| r8gd.xlarge | 4 | 32 GiB | 0 |
| r8gd.2xlarge | 8 | 64 GiB | 0 |
| r8gd.4xlarge | 16 | 128 GiB | 0 |
| r8gd.8xlarge | 32 | 256 GiB | 0 |
| r8gd.12xlarge | 48 | 384 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|