M416ds_10_v3 by Microsoft Azure
M416ds_10_v3 is a MDSHighMemoryv3 family [Local Disk] [Premium Storage capable] [Intel processor] 416 vCPUs server offered by Microsoft Azure with 416 vCPUs, 9496 GiB of memory and 410 GB of storage. The pricing starts at 19.3473 USD per hour.
416 vCPU
9496 GiB Memory
410 GB Storage
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_M416ds_10_v3 |
Name | M416ds_10_v3 |
API Reference | Standard_M416ds_10_v3 |
Description | MDSHighMemoryv3 family [Local Disk] [Premium Storage capable] [Intel processor] 416 vCPUs |
Family | MDSHighMemoryv3 |
Status | active |
Observed At | 2026-05-07T10:37:38.833877 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
East US (US) / eastus | 19.3473 USD/h | 96.7367 USD/h |
East US 2 (US) / eastus2 | 19.3473 USD/h | 96.7367 USD/h |
West US 2 (US) / westus2 | 19.3473 USD/h | 96.7367 USD/h |
West US 3 (US) / westus3 | 19.3473 USD/h | 96.7367 USD/h |
Central India (IN) / centralindia | 19.9278 USD/h | 99.6388 USD/h |
Jio India Central (IN) / jioindiacentral | - | 99.6388 USD/h |
Jio India West (IN) / jioindiawest | - | 99.6388 USD/h |
North Europe (IE) / northeurope | 21.669 USD/h | 108.3451 USD/h |
Central US (US) / centralus | 21.8625 USD/h | 109.3125 USD/h |
Malaysia West (MY) / malaysiawest | 22.6364 USD/h | 113.1819 USD/h |
Germany West Central (DE) / germanywestcentral | 23.2168 USD/h | 116.084 USD/h |
Italy North (IT) / italynorth | 23.2168 USD/h | 116.084 USD/h |
South Central US (US) / southcentralus | 23.2168 USD/h | 116.084 USD/h |
Sweden Central (SE) / swedencentral | 23.2168 USD/h | 116.084 USD/h |
West Europe (NL) / westeurope | 23.2168 USD/h | 116.084 USD/h |
Japan East (JP) / japaneast | 23.4103 USD/h | 117.0514 USD/h |
Japan West (JP) / japanwest | 23.4103 USD/h | 117.0514 USD/h |
Switzerland North (CH) / switzerlandnorth | 25.732 USD/h | 128.6598 USD/h |
Chile Central (CL) / chilecentral | 27.0863 USD/h | 135.4314 USD/h |
South India (IN) / southindia | 27.2797 USD/h | 136.3987 USD/h |
UAE North (AE) / uaenorth | 27.6667 USD/h | 138.3335 USD/h |
Brazil South (BR) / brazilsouth | 30.9557 USD/h | 154.7787 USD/h |
Processor
vCPUs | 416 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 9 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 410 GB |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| M416ds_6_v3 | 416 | 5696 GiB | 0 |
| M416ds_8_v3 | 416 | 7600 GiB | 0 |
| M416ds_9_v3 | 416 | 8568 GiB | 0 |
| M416ds_12_v3 | 416 | 11400 GiB | 0 |
| M624ds_12_v3 | 624 | 11400 GiB | 0 |
| M832ds_12_v3 | 832 | 11400 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|