M624ds_12_v3 by Microsoft Azure
M624ds_12_v3 is a MDSHighMemoryv3 family [Local Disk] [Premium Storage capable] [Intel processor] 624 vCPUs server offered by Microsoft Azure with 624 vCPUs, 11400 GiB of memory and 410 GB of storage. The pricing starts at 2.3063 USD per hour.
624 vCPU
11400 GiB Memory
410 GB Storage
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_M624ds_12_v3 |
Name | M624ds_12_v3 |
API Reference | Standard_M624ds_12_v3 |
Description | MDSHighMemoryv3 family [Local Disk] [Premium Storage capable] [Intel processor] 624 vCPUs |
Family | MDSHighMemoryv3 |
Status | active |
Observed At | 2026-05-16T05:38:20.095128 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Japan East (JP) / japaneast | 2.3063 USD/h | 12.48 USD/h |
South India (IN) / southindia | 2.3063 USD/h | 12.48 USD/h |
Jio India Central (IN) / jioindiacentral | - | 12.48 USD/h |
Jio India West (IN) / jioindiawest | - | 12.48 USD/h |
West US 3 (US) / westus3 | 21.4603 USD/h | 116.127 USD/h |
East US (US) / eastus | 21.4614 USD/h | 116.1329 USD/h |
East US 2 (US) / eastus2 | 21.4614 USD/h | 116.1329 USD/h |
West US 2 (US) / westus2 | 21.4614 USD/h | 116.1329 USD/h |
Central India (IN) / centralindia | 22.1422 USD/h | 119.817 USD/h |
North Europe (IE) / northeurope | 24.0372 USD/h | 130.0712 USD/h |
Central US (US) / centralus | 24.2515 USD/h | 131.2308 USD/h |
Malaysia West (MY) / malaysiawest | 25.1098 USD/h | 135.8755 USD/h |
Germany West Central (DE) / germanywestcentral | 25.753 USD/h | 139.356 USD/h |
Sweden Central (SE) / swedencentral | 25.753 USD/h | 139.356 USD/h |
Italy North (IT) / italynorth | 25.7536 USD/h | 139.3595 USD/h |
South Central US (US) / southcentralus | 25.7536 USD/h | 139.3595 USD/h |
West Europe (NL) / westeurope | 25.7536 USD/h | 139.3595 USD/h |
Japan West (JP) / japanwest | 28.1042 USD/h | 140.5209 USD/h |
Southeast Asia (SG) / southeastasia | 27.9009 USD/h | 150.9787 USD/h |
Switzerland North (CH) / switzerlandnorth | 28.479 USD/h | 154.1074 USD/h |
Chile Central (CL) / chilecentral | 32.5172 USD/h | 162.5861 USD/h |
UAE North (AE) / uaenorth | 30.6897 USD/h | 166.0701 USD/h |
Brazil South (BR) / brazilsouth | 34.236 USD/h | 185.2597 USD/h |
Processor
vCPUs | 624 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 11 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 410 GB |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| M416ds_6_v3 | 416 | 5696 GiB | 0 |
| M416ds_8_v3 | 416 | 7600 GiB | 0 |
| M416ds_9_v3 | 416 | 8568 GiB | 0 |
| M416ds_10_v3 | 416 | 9496 GiB | 0 |
| M416ds_12_v3 | 416 | 11400 GiB | 0 |
| M832ds_12_v3 | 832 | 11400 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|