e2-highcpu-16 by Google Cloud Platform
e2-highcpu-16 is a Efficient Instance, 16 vCPUs, 16 GB RAM server offered by Google Cloud Platform with 16 vCPUs, 16 GiB of memory and 0 GB of storage. The pricing starts at 0.05608 USD per hour.
Spare SCore
21497
(All-cores)
(All-cores)
2681
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | gcp |
Server ID | 337016 |
Name | e2-highcpu-16 |
API Reference | e2-highcpu-16 |
Display Name | e2-highcpu-16 |
Description | Efficient Instance, 16 vCPUs, 16 GB RAM |
Family | e2 |
Status | active |
Observed At | 2024-11-22T16:24:43.688429 |
CPU | |
---|---|
vCPUs | 16 |
CPU Allocation | Dedicated |
CPU Cores | 8 |
CPU Speed | 2.2 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1 Cache | 512 KiB |
CPU L2 Cache | 2 MiB |
CPU L3 Cache | 55 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, ssbd, ibrs, ibpb, stibp, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, rdseed, adx, smap, xsaveopt, arat, md_clear, arch_capabilities |
Memory | |
---|---|
Memory Amount | 16 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Columbus (US) / us-east5 | 0.08166 USD/h | 0.39576 USD/h |
Council Bluffs (US) / us-central1 | 0.15822 USD/h | 0.39576 USD/h |
The Dalles (US) / us-west1 | 0.15822 USD/h | 0.39576 USD/h |
Moncks Corner (US) / us-east1 | 0.15822 USD/h | 0.39576 USD/h |
Queretaro (MX) / northamerica-south1 | 0.15624 USD/h | 0.43138 USD/h |
Tel Aviv (IL) / me-west1 | 0.16699 USD/h | 0.43534 USD/h |
St. Ghislain (BE) / europe-west1 | 0.16491 USD/h | 0.43535 USD/h |
Montréal (CA) / northamerica-northeast1 | 0.16677 USD/h | 0.4357 USD/h |
Eemshaven (NL) / europe-west4 | 0.17414 USD/h | 0.4357 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.17418 USD/h | 0.4357 USD/h |
Hamina (FI) / europe-north1 | 0.1631 USD/h | 0.43575 USD/h |
Las Vegas (US) / us-west4 | 0.05608 USD/h | 0.44575 USD/h |
Ashburn (US) / us-east4 | 0.17779 USD/h | 0.44575 USD/h |
Changhua County (TW) / asia-east1 | 0.18326 USD/h | 0.45825 USD/h |
Milan (IT) / europe-west8 | 0.13832 USD/h | 0.45909 USD/h |
Paris (FR) / europe-west9 | 0.18354 USD/h | 0.45909 USD/h |
Dallas (US) / us-south1 | 0.14666 USD/h | 0.467 USD/h |
Madrid (ES) / europe-southwest1 | 0.18688 USD/h | 0.46701 USD/h |
Mumbai (IN) / asia-south1 | 0.19013 USD/h | 0.47536 USD/h |
Delhi (IN) / asia-south2 | 0.19016 USD/h | 0.47536 USD/h |
Salt Lake City (US) / us-west3 | 0.19013 USD/h | 0.47537 USD/h |
Los Angeles (US) / us-west2 | 0.19016 USD/h | 0.47537 USD/h |
Melbourne (AU) / australia-southeast2 | 0.18654 USD/h | 0.47733 USD/h |
Doha (QA) / me-central1 | 0.17981 USD/h | 0.48085 USD/h |
Jurong West (SG) / asia-southeast1 | 0.19523 USD/h | 0.48824 USD/h |
Tokyo (JP) / asia-northeast1 | 0.2033 USD/h | 0.50825 USD/h |
Osaka (JP) / asia-northeast2 | 0.2033 USD/h | 0.50825 USD/h |
Seoul (KR) / asia-northeast3 | 0.2033 USD/h | 0.50825 USD/h |
Warsaw (PL) / europe-central2 | 0.0905 USD/h | 0.50992 USD/h |
London (GB) / europe-west2 | 0.19395 USD/h | 0.50992 USD/h |
Frankfurt (DE) / europe-west3 | 0.20229 USD/h | 0.50992 USD/h |
Turin (IT) / europe-west12 | 0.14405 USD/h | 0.51053 USD/h |
Johannesburg (ZA) / africa-south1 | 0.16568 USD/h | 0.51766 USD/h |
Jakarta (ID) / asia-southeast2 | 0.21283 USD/h | 0.53219 USD/h |
Hong Kong / asia-east2 | 0.11064 USD/h | 0.55376 USD/h |
Zurich (CH) / europe-west6 | 0.22154 USD/h | 0.55376 USD/h |
Sydney (AU) / australia-southeast1 | 0.18526 USD/h | 0.56157 USD/h |
Santiago (CL) / southamerica-west1 | 0.13418 USD/h | 0.56594 USD/h |
Berlin (DE) / europe-west10 | 0.20648 USD/h | 0.60947 USD/h |
Osasco (BR) / southamerica-east1 | 0.12555 USD/h | 0.62823 USD/h |
Dammam (SA) / me-central2 | 0.2533 USD/h | 0.63322 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
e2-micro | 2 | 1 GiB | 0 |
e2-small | 2 | 2 GiB | 0 |
e2-highcpu-2 | 2 | 2 GiB | 0 |
e2-medium | 2 | 4 GiB | 0 |
e2-standard-2 | 2 | 8 GiB | 0 |
e2-highmem-2 | 2 | 16 GiB | 0 |
e2-highcpu-4 | 4 | 4 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
e2-highcpu-16 FAQs
What is e2-highcpu-16?
What are the specs of the e2-highcpu-16 server?
How fast is the e2-highcpu-16 server?
How much does the e2-highcpu-16 server cost?
Who is the provider of the e2-highcpu-16 server?
Where is the e2-highcpu-16 server available?
Are there any other sized servers in the e2 server family?
What other servers offer similar performance to e2-highcpu-16?
Failed to load server data. Please try again later.