i4i.12xlarge by Amazon Web Services
i4i.12xlarge is a Storage optimized [Intel processors] Gen4 12xlarge server offered by Amazon Web Services with 48 vCPUs, 384 GiB of memory and 11.3 TB of storage. The pricing starts at 0.4541 USD per hour.
48 vCPU
384 GiB Memory
11.3 TB Storage
Spare SCore
46458
(All-cores)
(All-cores)
1893
(Single-core)
(Single-core)
Specifications
Server Metadata
Vendor ID | aws |
Name | i4i.12xlarge |
Description | Storage optimized [Intel processors] Gen4 12xlarge |
Family | i4i |
Status | active |
Observed At | 2026-04-05T02:46:42.138229 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Oregon (US) / us-west-2 | 1.15545 USD/h | 4.118 USD/h |
Ohio (US) / us-east-2 | 1.102967 USD/h | 4.118 USD/h |
Northern Virgina (US) / us-east-1 | 1.47958 USD/h | 4.118 USD/h |
Stockholm (SE) / eu-north-1 | 0.542 USD/h | 4.303 USD/h |
(MX) / mx-central-1 | 1.4952 USD/h | 4.324 USD/h |
Taipei (TW) / ap-east-2 | 0.904167 USD/h | 4.348 USD/h |
(MY) / ap-southeast-5 | 1.655133 USD/h | 4.443 USD/h |
(TH) / ap-southeast-7 | 1.726767 USD/h | 4.443 USD/h |
Aragón (ES) / eu-south-2 | 2.0685 USD/h | 4.541 USD/h |
Quebec (CA) / ca-central-1 | 0.802833 USD/h | 4.541 USD/h |
California (US) / us-west-1 | 1.1706 USD/h | 4.541 USD/h |
Dublin (IE) / eu-west-1 | 1.841433 USD/h | 4.541 USD/h |
Mumbai (IN) / ap-south-1 | 0.970933 USD/h | 4.673 USD/h |
Hyderabad (IN) / ap-south-2 | 1.4847 USD/h | 4.673 USD/h |
Milan (IT) / eu-south-1 | 0.5678 USD/h | 4.778 USD/h |
London (GB) / eu-west-2 | 1.148 USD/h | 4.778 USD/h |
Paris (FR) / eu-west-3 | 1.241833 USD/h | 4.778 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.7135 USD/h | 4.831 USD/h |
Seoul (KR) / ap-northeast-2 | 0.906433 USD/h | 4.831 USD/h |
Osaka (JP) / ap-northeast-3 | 1.048733 USD/h | 4.831 USD/h |
Frankfurt (DE) / eu-central-1 | 0.946433 USD/h | 4.91 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.535067 USD/h | 4.937 USD/h |
Sydney (AU) / ap-southeast-2 | 1.050567 USD/h | 4.937 USD/h |
Melbourne (AU) / ap-southeast-4 | 0.937267 USD/h | 4.937 USD/h |
Singapore (SG) / ap-southeast-1 | 1.571567 USD/h | 4.937 USD/h |
United Arab Emirates / me-central-1 | 0.676733 USD/h | 4.99 USD/h |
(NZ) / ap-southeast-6 | 1.697533 USD/h | 5.184 USD/h |
Zurich (CH) / eu-central-2 | 1.213333 USD/h | 5.401 USD/h |
Cape Town (ZA) / af-south-1 | 0.5412 USD/h | 5.412 USD/h |
Hong Kong (HK) / ap-east-1 | 0.5438 USD/h | 5.438 USD/h |
Sao Paulo (BR) / sa-east-1 | 1.099133 USD/h | 6.574 USD/h |
Processor
vCPUs | 48 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 24 |
CPU Speed | 3.5 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8375C |
CPU L1D Cache | 48 KiB |
CPU L1D Cache Total | 1 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 768 KiB |
CPU L2 Cache | 1 MiB |
CPU L2 Cache Total | 30 MiB |
CPU L3 Cache | 54 MiB |
CPU L3 Cache Total | 54 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, wbnoinvd, ida, arat, avx512vbmi, pku, ospke, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, tme, avx512_vpopcntdq, rdpid, md_clear, flush_l1d, arch_capabilities |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 384 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 11250 GB |
Storage Type | nvme ssd |
Storages |
|
| NETWORK | |
|---|---|
Network Speed | 28.125 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Score: 1,634
Geekbench Multi-Core
Score: 15,700
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 48291 |
Compression | 724144 |
Encryption | 43100 |
Extended Instructions | 41909 |
Floating Point Maths | 102949 |
Integer Maths | 201373 |
Physics | 3938 |
Prime Numbers | 229 |
Single Threaded | 2367 |
String Sorting | 98364 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 2598 |
Database Operations | 20856 |
Memory Latency | 61 |
Memory Read Cached | 24214 |
Memory Read Uncached | 11836 |
Memory Write | 10709 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| i4i.large | 2 | 16 GiB | 0 |
| i4i.xlarge | 4 | 32 GiB | 0 |
| i4i.2xlarge | 8 | 64 GiB | 0 |
| i4i.4xlarge | 16 | 128 GiB | 0 |
| i4i.8xlarge | 32 | 256 GiB | 0 |
| i4i.16xlarge | 64 | 512 GiB | 0 |
| i4i.24xlarge | 96 | 768 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|