i4i.4xlarge by Amazon Web Services
i4i.4xlarge is a Storage optimized [Intel processors] Gen4 4xlarge server offered by Amazon Web Services with 16 vCPUs, 128 GiB of memory and 3.8 TB of storage. The pricing starts at 0.1589 USD per hour.
16 vCPU
128 GiB Memory
3.8 TB Storage
Spare SCore
15478
(All-cores)
(All-cores)
1892
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | i4i.4xlarge |
Name | i4i.4xlarge |
API Reference | i4i.4xlarge |
Display Name | i4i.4xlarge |
Description | Storage optimized [Intel processors] Gen4 4xlarge |
Family | i4i |
Status | active |
Observed At | 2026-02-24T09:21:39.651668 |
| CPU | |
|---|---|
vCPUs | 16 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 8 |
CPU Speed | 3.5 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8375C |
CPU L1 Cache | 384 KiB |
CPU L2 Cache | 10 MiB |
CPU L3 Cache | 54 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, wbnoinvd, ida, arat, avx512vbmi, pku, ospke, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, tme, avx512_vpopcntdq, rdpid, md_clear, flush_l1d, arch_capabilities |
| Memory | |
|---|---|
Memory Amount | 128 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 3750 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 9.375 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Ohio (US) / us-east-2 | 0.426933 USD/h | 1.373 USD/h |
Northern Virgina (US) / us-east-1 | 0.60512 USD/h | 1.373 USD/h |
Oregon (US) / us-west-2 | 0.6361 USD/h | 1.373 USD/h |
Stockholm (SE) / eu-north-1 | 0.4325 USD/h | 1.434 USD/h |
(MX) / mx-central-1 | 0.551667 USD/h | 1.441 USD/h |
Taipei (TW) / ap-east-2 | 0.444667 USD/h | 1.449 USD/h |
(MY) / ap-southeast-5 | 0.422333 USD/h | 1.481 USD/h |
(TH) / ap-southeast-7 | 0.569467 USD/h | 1.481 USD/h |
Aragón (ES) / eu-south-2 | 0.295467 USD/h | 1.514 USD/h |
Calgary (CA) / ca-west-1 | 0.317367 USD/h | 1.514 USD/h |
California (US) / us-west-1 | 0.4811 USD/h | 1.514 USD/h |
Quebec (CA) / ca-central-1 | 0.563067 USD/h | 1.514 USD/h |
Dublin (IE) / eu-west-1 | 0.847267 USD/h | 1.514 USD/h |
Hyderabad (IN) / ap-south-2 | 0.407367 USD/h | 1.558 USD/h |
Mumbai (IN) / ap-south-1 | 0.562367 USD/h | 1.558 USD/h |
Tel Aviv (IL) / il-central-1 | 0.259933 USD/h | 1.589 USD/h |
Milan (IT) / eu-south-1 | 0.407233 USD/h | 1.593 USD/h |
Paris (FR) / eu-west-3 | 0.5533 USD/h | 1.593 USD/h |
London (GB) / eu-west-2 | 0.558533 USD/h | 1.593 USD/h |
Osaka (JP) / ap-northeast-3 | 0.390833 USD/h | 1.61 USD/h |
Seoul (KR) / ap-northeast-2 | 0.5761 USD/h | 1.61 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.555233 USD/h | 1.61 USD/h |
Frankfurt (DE) / eu-central-1 | 0.612333 USD/h | 1.637 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.3652 USD/h | 1.646 USD/h |
Melbourne (AU) / ap-southeast-4 | 0.301433 USD/h | 1.646 USD/h |
Sydney (AU) / ap-southeast-2 | 0.711167 USD/h | 1.646 USD/h |
Singapore (SG) / ap-southeast-1 | 0.664067 USD/h | 1.646 USD/h |
Bahrain / me-south-1 | 1.092333 USD/h | 1.663 USD/h |
United Arab Emirates / me-central-1 | 0.4583 USD/h | 1.663 USD/h |
(NZ) / ap-southeast-6 | 0.552133 USD/h | 1.728 USD/h |
Zurich (CH) / eu-central-2 | 0.356767 USD/h | 1.8 USD/h |
Cape Town (ZA) / af-south-1 | 0.212033 USD/h | 1.804 USD/h |
Hong Kong (HK) / ap-east-1 | 0.4575 USD/h | 1.813 USD/h |
Sao Paulo (BR) / sa-east-1 | 0.456833 USD/h | 2.191 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| i4i.large | 2 | 16 GiB | 0 |
| i4i.xlarge | 4 | 32 GiB | 0 |
| i4i.2xlarge | 8 | 64 GiB | 0 |
| i4i.8xlarge | 32 | 256 GiB | 0 |
| i4i.12xlarge | 48 | 384 GiB | 0 |
| i4i.16xlarge | 64 | 512 GiB | 0 |
| i4i.24xlarge | 96 | 768 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|