i4i.16xlarge by Amazon Web Services
i4i.16xlarge is a Storage optimized [Intel processors] Gen4 16xlarge server offered by Amazon Web Services with 64 vCPUs, 512 GiB of memory and 15.0 TB of storage. The pricing starts at 0.5767 USD per hour.
64 vCPU
512 GiB Memory
15.0 TB Storage
Spare SCore
61946
(All-cores)
(All-cores)
1894
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | i4i.16xlarge |
Name | i4i.16xlarge |
API Reference | i4i.16xlarge |
Display Name | i4i.16xlarge |
Description | Storage optimized [Intel processors] Gen4 16xlarge |
Family | i4i |
Status | active |
Observed At | 2026-03-12T16:51:41.067280 |
| CPU | |
|---|---|
vCPUs | 64 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 3.5 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8375C |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 40 MiB |
CPU L3 Cache | 54 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, wbnoinvd, ida, arat, avx512vbmi, pku, ospke, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, tme, avx512_vpopcntdq, rdpid, md_clear, flush_l1d, arch_capabilities |
| Memory | |
|---|---|
Memory Amount | 512 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 15000 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 37.5 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Ohio (US) / us-east-2 | 1.256967 USD/h | 5.491 USD/h |
Oregon (US) / us-west-2 | 1.927225 USD/h | 5.491 USD/h |
Northern Virgina (US) / us-east-1 | 2.1725 USD/h | 5.491 USD/h |
Stockholm (SE) / eu-north-1 | 0.581267 USD/h | 5.738 USD/h |
(MX) / mx-central-1 | 2.190433 USD/h | 5.766 USD/h |
Taipei (TW) / ap-east-2 | 1.891433 USD/h | 5.797 USD/h |
(MY) / ap-southeast-5 | 1.729167 USD/h | 5.924 USD/h |
(TH) / ap-southeast-7 | 2.284033 USD/h | 5.924 USD/h |
Aragón (ES) / eu-south-2 | 2.4216 USD/h | 6.054 USD/h |
California (US) / us-west-1 | 0.6456 USD/h | 6.054 USD/h |
Quebec (CA) / ca-central-1 | 1.1605 USD/h | 6.054 USD/h |
Dublin (IE) / eu-west-1 | 1.803267 USD/h | 6.054 USD/h |
Calgary (CA) / ca-west-1 | 1.432467 USD/h | 6.054 USD/h |
Hyderabad (IN) / ap-south-2 | 1.2547 USD/h | 6.23 USD/h |
Mumbai (IN) / ap-south-1 | 1.222167 USD/h | 6.23 USD/h |
Tel Aviv (IL) / il-central-1 | 1.743433 USD/h | 6.357 USD/h |
Milan (IT) / eu-south-1 | 0.6371 USD/h | 6.371 USD/h |
Paris (FR) / eu-west-3 | 1.258633 USD/h | 6.371 USD/h |
London (GB) / eu-west-2 | 1.796567 USD/h | 6.371 USD/h |
Osaka (JP) / ap-northeast-3 | 0.946533 USD/h | 6.442 USD/h |
Seoul (KR) / ap-northeast-2 | 1.205033 USD/h | 6.442 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.066067 USD/h | 6.442 USD/h |
Frankfurt (DE) / eu-central-1 | 1.287333 USD/h | 6.547 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.718133 USD/h | 6.582 USD/h |
Melbourne (AU) / ap-southeast-4 | 1.277367 USD/h | 6.582 USD/h |
Singapore (SG) / ap-southeast-1 | 1.736933 USD/h | 6.582 USD/h |
Sydney (AU) / ap-southeast-2 | 2.140033 USD/h | 6.582 USD/h |
United Arab Emirates / me-central-1 | 1.048533 USD/h | 6.653 USD/h |
Bahrain / me-south-1 | 6.653 USD/h | 6.653 USD/h |
(NZ) / ap-southeast-6 | 2.240133 USD/h | 6.912 USD/h |
Zurich (CH) / eu-central-2 | 1.445267 USD/h | 7.202 USD/h |
Cape Town (ZA) / af-south-1 | 0.7216 USD/h | 7.216 USD/h |
Hong Kong (HK) / ap-east-1 | 3.0446 USD/h | 7.251 USD/h |
Sao Paulo (BR) / sa-east-1 | 3.302167 USD/h | 8.765 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| i4i.large | 2 | 16 GiB | 0 |
| i4i.xlarge | 4 | 32 GiB | 0 |
| i4i.2xlarge | 8 | 64 GiB | 0 |
| i4i.4xlarge | 16 | 128 GiB | 0 |
| i4i.8xlarge | 32 | 256 GiB | 0 |
| i4i.12xlarge | 48 | 384 GiB | 0 |
| i4i.24xlarge | 96 | 768 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|