i4i.24xlarge by Amazon Web Services
i4i.24xlarge is a Storage optimized [Intel processors] Gen4 24xlarge server offered by Amazon Web Services with 96 vCPUs, 768 GiB of memory and 22.5 TB of storage. The pricing starts at 0.9082 USD per hour.
96 vCPU
768 GiB Memory
22.5 TB Storage
Spare SCore
92862
(All-cores)
(All-cores)
1891
(Single-core)
(Single-core)
Specifications
Server Metadata
Vendor ID | aws |
Name | i4i.24xlarge |
Description | Storage optimized [Intel processors] Gen4 24xlarge |
Family | i4i |
Status | active |
Observed At | 2026-04-07T03:16:08.256799 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Northern Virgina (US) / us-east-1 | 2.13074 USD/h | 8.2368 USD/h |
Ohio (US) / us-east-2 | 2.038667 USD/h | 8.2368 USD/h |
Oregon (US) / us-west-2 | 2.312475 USD/h | 8.2368 USD/h |
Stockholm (SE) / eu-north-1 | 1.1166 USD/h | 8.6064 USD/h |
(MX) / mx-central-1 | 3.1219 USD/h | 8.6486 USD/h |
Taipei (TW) / ap-east-2 | 2.930367 USD/h | 8.6962 USD/h |
(MY) / ap-southeast-5 | 4.944367 USD/h | 8.8862 USD/h |
(TH) / ap-southeast-7 | 3.412767 USD/h | 8.8862 USD/h |
Quebec (CA) / ca-central-1 | 1.1707 USD/h | 9.0816 USD/h |
Aragón (ES) / eu-south-2 | 3.806133 USD/h | 9.0816 USD/h |
Dublin (IE) / eu-west-1 | 1.905067 USD/h | 9.0816 USD/h |
California (US) / us-west-1 | 2.27525 USD/h | 9.0816 USD/h |
Mumbai (IN) / ap-south-1 | 2.050867 USD/h | 9.3456 USD/h |
Hyderabad (IN) / ap-south-2 | 3.0013 USD/h | 9.3456 USD/h |
Milan (IT) / eu-south-1 | 1.564567 USD/h | 9.5568 USD/h |
Paris (FR) / eu-west-3 | 1.289567 USD/h | 9.5568 USD/h |
London (GB) / eu-west-2 | 4.4194 USD/h | 9.5568 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.250933 USD/h | 9.6624 USD/h |
Seoul (KR) / ap-northeast-2 | 1.698367 USD/h | 9.6624 USD/h |
Osaka (JP) / ap-northeast-3 | 1.848933 USD/h | 9.6624 USD/h |
Frankfurt (DE) / eu-central-1 | 1.606467 USD/h | 9.8208 USD/h |
Jakarta (ID) / ap-southeast-3 | 1.031933 USD/h | 9.8736 USD/h |
Melbourne (AU) / ap-southeast-4 | 1.793633 USD/h | 9.8736 USD/h |
Sydney (AU) / ap-southeast-2 | 2.116667 USD/h | 9.8736 USD/h |
Singapore (SG) / ap-southeast-1 | 3.544267 USD/h | 9.8736 USD/h |
United Arab Emirates / me-central-1 | 2.352667 USD/h | 9.9792 USD/h |
(NZ) / ap-southeast-6 | 3.203167 USD/h | 10.3675 USD/h |
Zurich (CH) / eu-central-2 | 2.230733 USD/h | 10.8029 USD/h |
Cape Town (ZA) / af-south-1 | 1.0824 USD/h | 10.824 USD/h |
Hong Kong (HK) / ap-east-1 | 1.921067 USD/h | 10.8768 USD/h |
Sao Paulo (BR) / sa-east-1 | 3.918567 USD/h | 13.1472 USD/h |
Processor
vCPUs | 96 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 3.5 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8375C |
CPU L1D Cache | 48 KiB |
CPU L1D Cache Total | 2 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 2 MiB |
CPU L2 Cache | 1 MiB |
CPU L2 Cache Total | 60 MiB |
CPU L3 Cache | 54 MiB |
CPU L3 Cache Total | 108 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, wbnoinvd, ida, arat, avx512vbmi, pku, ospke, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, tme, avx512_vpopcntdq, rdpid, md_clear, flush_l1d, arch_capabilities |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 768 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 22500 GB |
Storage Type | nvme ssd |
Storages |
|
| NETWORK | |
|---|---|
Network Speed | 56.25 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Score: 1,642
Geekbench Multi-Core
Score: 17,841
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 75932 |
Compression | 1456830 |
Encryption | 87228 |
Extended Instructions | 85259 |
Floating Point Maths | 205799 |
Integer Maths | 402612 |
Physics | 8075 |
Prime Numbers | 467 |
Single Threaded | 2372 |
String Sorting | 200001 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 2642 |
Database Operations | 29811 |
Memory Latency | 59 |
Memory Read Cached | 23677 |
Memory Read Uncached | 11492 |
Memory Write | 10362 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| i4i.large | 2 | 16 GiB | 0 |
| i4i.xlarge | 4 | 32 GiB | 0 |
| i4i.2xlarge | 8 | 64 GiB | 0 |
| i4i.4xlarge | 16 | 128 GiB | 0 |
| i4i.8xlarge | 32 | 256 GiB | 0 |
| i4i.12xlarge | 48 | 384 GiB | 0 |
| i4i.16xlarge | 64 | 512 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|