i4i.32xlarge by Amazon Web Services
i4i.32xlarge is a Storage optimized [Intel processors] Gen4 32xlarge server offered by Amazon Web Services with 128 vCPUs, 1024 GiB of memory and 30.0 TB of storage. The pricing starts at 1.1595 USD per hour.
128 vCPU
1024 GiB Memory
30.0 TB Storage
Spare SCore
123863
(All-cores)
(All-cores)
1892
(Single-core)
(Single-core)
Specifications
Server Metadata
Vendor ID | aws |
Name | i4i.32xlarge |
Description | Storage optimized [Intel processors] Gen4 32xlarge |
Family | i4i |
Status | active |
Observed At | 2026-05-01T01:29:17.912032 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Ohio (US) / us-east-2 | 1.742567 USD/h | 10.9824 USD/h |
Oregon (US) / us-west-2 | 3.346825 USD/h | 10.9824 USD/h |
Northern Virgina (US) / us-east-1 | 4.32614 USD/h | 10.9824 USD/h |
Stockholm (SE) / eu-north-1 | 1.225633 USD/h | 11.4752 USD/h |
(MX) / mx-central-1 | 4.093467 USD/h | 11.5315 USD/h |
Taipei (TW) / ap-east-2 | 4.902533 USD/h | 11.5949 USD/h |
(MY) / ap-southeast-5 | 3.916867 USD/h | 11.8483 USD/h |
(TH) / ap-southeast-7 | 4.4801 USD/h | 11.8483 USD/h |
Quebec (CA) / ca-central-1 | 1.8627 USD/h | 12.1088 USD/h |
Aragón (ES) / eu-south-2 | 8.476167 USD/h | 12.1088 USD/h |
Calgary (CA) / ca-west-1 | 2.763033 USD/h | 12.1088 USD/h |
Dublin (IE) / eu-west-1 | 4.572167 USD/h | 12.1088 USD/h |
California (US) / us-west-1 | 5.01345 USD/h | 12.1088 USD/h |
Hyderabad (IN) / ap-south-2 | 3.602133 USD/h | 12.4608 USD/h |
Mumbai (IN) / ap-south-1 | 3.669 USD/h | 12.4608 USD/h |
Tel Aviv (IL) / il-central-1 | 5.2464 USD/h | 12.7142 USD/h |
Milan (IT) / eu-south-1 | 1.766233 USD/h | 12.7424 USD/h |
Paris (FR) / eu-west-3 | 1.3646 USD/h | 12.7424 USD/h |
London (GB) / eu-west-2 | 1.882967 USD/h | 12.7424 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.825667 USD/h | 12.8832 USD/h |
Seoul (KR) / ap-northeast-2 | 2.704933 USD/h | 12.8832 USD/h |
Osaka (JP) / ap-northeast-3 | 2.772033 USD/h | 12.8832 USD/h |
Frankfurt (DE) / eu-central-1 | 2.344733 USD/h | 13.0944 USD/h |
Jakarta (ID) / ap-southeast-3 | 1.582667 USD/h | 13.1648 USD/h |
Melbourne (AU) / ap-southeast-4 | 2.7063 USD/h | 13.1648 USD/h |
Sydney (AU) / ap-southeast-2 | 4.259367 USD/h | 13.1648 USD/h |
Singapore (SG) / ap-southeast-1 | 4.601767 USD/h | 13.1648 USD/h |
United Arab Emirates / me-central-1 | 3.226833 USD/h | 13.3056 USD/h |
(NZ) / ap-southeast-6 | 3.805933 USD/h | 13.8234 USD/h |
Zurich (CH) / eu-central-2 | 2.9722 USD/h | 14.4038 USD/h |
Cape Town (ZA) / af-south-1 | 1.4432 USD/h | 14.432 USD/h |
Hong Kong (HK) / ap-east-1 | 1.4502 USD/h | 14.5024 USD/h |
Sao Paulo (BR) / sa-east-1 | 6.066 USD/h | 17.5296 USD/h |
Processor
vCPUs | 128 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 3.5 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8375C |
CPU L1D Cache | 48 KiB |
CPU L1D Cache Total | 3 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 2 MiB |
CPU L2 Cache | 1 MiB |
CPU L2 Cache Total | 80 MiB |
CPU L3 Cache | 54 MiB |
CPU L3 Cache Total | 108 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, wbnoinvd, ida, arat, avx512vbmi, pku, ospke, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, tme, avx512_vpopcntdq, rdpid, md_clear, flush_l1d, arch_capabilities |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 1 TB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 30000 GB |
Storage Type | nvme ssd |
Storages |
|
| NETWORK | |
|---|---|
Network Speed | 75 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Score: 1,701
Geekbench Multi-Core
Score: 16,694
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 86633 |
Compression | 1850852 |
Encryption | 110455 |
Extended Instructions | 106406 |
Floating Point Maths | 274117 |
Integer Maths | 536546 |
Physics | 8528 |
Prime Numbers | 536 |
Single Threaded | 2428 |
String Sorting | 242820 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 2631 |
Database Operations | 29745 |
Memory Latency | 59 |
Memory Read Cached | 23436 |
Memory Read Uncached | 11484 |
Memory Write | 10462 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| i4i.large | 2 | 16 GiB | 0 |
| i4i.xlarge | 4 | 32 GiB | 0 |
| i4i.2xlarge | 8 | 64 GiB | 0 |
| i4i.4xlarge | 16 | 128 GiB | 0 |
| i4i.8xlarge | 32 | 256 GiB | 0 |
| i4i.12xlarge | 48 | 384 GiB | 0 |
| i4i.16xlarge | 64 | 512 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|