r5d.12xlarge by Amazon Web Services
r5d.12xlarge is a Memory optimized [Instance store volumes] Gen5 12xlarge server offered by Amazon Web Services with 48 vCPUs, 384 GiB of memory and 1.8 TB of storage. The pricing starts at 0.3957 USD per hour.
48 vCPU
384 GiB Memory
1.8 TB Storage
Spare SCore
40667
(All-cores)
(All-cores)
1379
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | r5d.12xlarge |
Name | r5d.12xlarge |
API Reference | r5d.12xlarge |
Display Name | r5d.12xlarge |
Description | Memory optimized [Instance store volumes] Gen5 12xlarge |
Family | r5d |
Status | active |
Observed At | 2026-02-07T07:56:08.099274 |
| CPU | |
|---|---|
vCPUs | 48 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 24 |
CPU Speed | 3.1 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8259CL |
CPU L1 Cache | 768 KiB |
CPU L2 Cache | 24 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, mpx, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, ida, arat, pku, ospke |
| Memory | |
|---|---|
Memory Amount | 384 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 1800 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 12 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Ohio (US) / us-east-2 | 1.215433 USD/h | 3.456 USD/h |
Northern Virgina (US) / us-east-1 | 1.3623 USD/h | 3.456 USD/h |
Oregon (US) / us-west-2 | 1.496 USD/h | 3.456 USD/h |
Mumbai (IN) / ap-south-1 | 1.202167 USD/h | 3.624 USD/h |
Hyderabad (IN) / ap-south-2 | 0.9656 USD/h | 3.624 USD/h |
Stockholm (SE) / eu-north-1 | 0.475867 USD/h | 3.648 USD/h |
Quebec (CA) / ca-central-1 | 0.6749 USD/h | 3.792 USD/h |
Aragón (ES) / eu-south-2 | 0.970867 USD/h | 3.84 USD/h |
Dublin (IE) / eu-west-1 | 1.81 USD/h | 3.84 USD/h |
California (US) / us-west-1 | 0.7271 USD/h | 3.888 USD/h |
Milan (IT) / eu-south-1 | 0.4032 USD/h | 4.032 USD/h |
Tel Aviv (IL) / il-central-1 | 0.7841 USD/h | 4.032 USD/h |
Paris (FR) / eu-west-3 | 1.195467 USD/h | 4.056 USD/h |
London (GB) / eu-west-2 | 1.255767 USD/h | 4.056 USD/h |
Seoul (KR) / ap-northeast-2 | 1.10005 USD/h | 4.152 USD/h |
Frankfurt (DE) / eu-central-1 | 1.699533 USD/h | 4.152 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.5497 USD/h | 4.176 USD/h |
Melbourne (AU) / ap-southeast-4 | 0.8504 USD/h | 4.176 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.047367 USD/h | 4.176 USD/h |
Osaka (JP) / ap-northeast-3 | 1.0062 USD/h | 4.176 USD/h |
Sydney (AU) / ap-southeast-2 | 1.380567 USD/h | 4.176 USD/h |
Singapore (SG) / ap-southeast-1 | 1.524533 USD/h | 4.176 USD/h |
Hong Kong (HK) / ap-east-1 | 0.42 USD/h | 4.2 USD/h |
United Arab Emirates / me-central-1 | 0.703467 USD/h | 4.224 USD/h |
Bahrain / me-south-1 | 0.7788 USD/h | 4.224 USD/h |
Cape Town (ZA) / af-south-1 | 0.462067 USD/h | 4.56 USD/h |
Zurich (CH) / eu-central-2 | 0.9054 USD/h | 4.567 USD/h |
Sao Paulo (BR) / sa-east-1 | 3.004767 USD/h | 5.472 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| r5d.large | 2 | 16 GiB | 0 |
| r5d.xlarge | 4 | 32 GiB | 0 |
| r5d.2xlarge | 8 | 64 GiB | 0 |
| r5d.4xlarge | 16 | 128 GiB | 0 |
| r5d.8xlarge | 32 | 256 GiB | 0 |
| r5d.16xlarge | 64 | 512 GiB | 0 |
| r5d.24xlarge | 96 | 768 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|