r5d.24xlarge by Amazon Web Services
r5d.24xlarge is a Memory optimized [Instance store volumes] Gen5 24xlarge server offered by Amazon Web Services with 96 vCPUs, 768 GiB of memory and 3.6 TB of storage. The pricing starts at 0.8352 USD per hour.
Spare SCore
81327
(All-cores)
(All-cores)
1386
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | r5d.24xlarge |
Name | r5d.24xlarge |
API Reference | r5d.24xlarge |
Display Name | r5d.24xlarge |
Description | Memory optimized [Instance store volumes] Gen5 24xlarge |
Family | r5d |
Status | active |
Observed At | 2025-03-12T00:53:56.617586 |
CPU | |
---|---|
vCPUs | 96 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 2.5 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8259CL |
CPU L1 Cache | 3 MiB |
CPU L2 Cache | 48 MiB |
CPU L3 Cache | 72 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, mpx, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, ida, arat, pku, ospke |
Memory | |
---|---|
Memory Amount | 768 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 3600 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 25 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Ohio (US) / us-east-2 | 2.192867 USD/h | 6.912 USD/h |
Northern Virgina (US) / us-east-1 | 2.76114 USD/h | 6.912 USD/h |
Oregon (US) / us-west-2 | 2.85065 USD/h | 6.912 USD/h |
Mumbai (IN) / ap-south-1 | 2.228433 USD/h | 7.248 USD/h |
Hyderabad (IN) / ap-south-2 | 2.492333 USD/h | 7.248 USD/h |
Stockholm (SE) / eu-north-1 | 0.922333 USD/h | 7.296 USD/h |
Quebec (CA) / ca-central-1 | 2.936 USD/h | 7.584 USD/h |
Dublin (IE) / eu-west-1 | 3.321667 USD/h | 7.68 USD/h |
Aragón (ES) / eu-south-2 | 6.158933 USD/h | 7.68 USD/h |
California (US) / us-west-1 | 1.79055 USD/h | 7.776 USD/h |
Milan (IT) / eu-south-1 | 2.309967 USD/h | 8.064 USD/h |
Tel Aviv (IL) / il-central-1 | 3.893 USD/h | 8.064 USD/h |
Paris (FR) / eu-west-3 | 3.2176 USD/h | 8.112 USD/h |
London (GB) / eu-west-2 | 3.202167 USD/h | 8.112 USD/h |
Seoul (KR) / ap-northeast-2 | 2.6483 USD/h | 8.304 USD/h |
Frankfurt (DE) / eu-central-1 | 2.614467 USD/h | 8.304 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.8404 USD/h | 8.352 USD/h |
Melbourne (AU) / ap-southeast-4 | 1.036833 USD/h | 8.352 USD/h |
Singapore (SG) / ap-southeast-1 | 2.1902 USD/h | 8.352 USD/h |
Tokyo (JP) / ap-northeast-1 | 2.683867 USD/h | 8.352 USD/h |
Sydney (AU) / ap-southeast-2 | 2.740467 USD/h | 8.352 USD/h |
Osaka (JP) / ap-northeast-3 | 3.369867 USD/h | 8.352 USD/h |
Hong Kong (HK) / ap-east-1 | 1.07 USD/h | 8.4 USD/h |
Bahrain / me-south-1 | 2.5546 USD/h | 8.448 USD/h |
United Arab Emirates / me-central-1 | 2.569633 USD/h | 8.448 USD/h |
Cape Town (ZA) / af-south-1 | 2.080033 USD/h | 9.12 USD/h |
Zurich (CH) / eu-central-2 | 3.1333 USD/h | 9.134 USD/h |
Sao Paulo (BR) / sa-east-1 | 5.682133 USD/h | 10.944 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
r5d.large | 2 | 16 GiB | 0 |
r5d.xlarge | 4 | 32 GiB | 0 |
r5d.2xlarge | 8 | 64 GiB | 0 |
r5d.4xlarge | 16 | 128 GiB | 0 |
r5d.8xlarge | 32 | 256 GiB | 0 |
r5d.12xlarge | 48 | 384 GiB | 0 |
r5d.16xlarge | 64 | 512 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|