x1e.32xlarge by Amazon Web Services
x1e.32xlarge is a Memory intensive [Extra storage or memory] Gen1 32xlarge server offered by Amazon Web Services with 128 vCPUs, 3904 GiB of memory and 3.8 TB of storage. The pricing starts at 2.7331 USD per hour.
Spare SCore
52044
(All-cores)
(All-cores)
727
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | x1e.32xlarge |
Name | x1e.32xlarge |
API Reference | x1e.32xlarge |
Display Name | x1e.32xlarge |
Description | Memory intensive [Extra storage or memory] Gen1 32xlarge |
Family | x1e |
Status | active |
Observed At | 2026-01-31T13:25:52.882177 |
| CPU | |
|---|---|
vCPUs | 128 |
Hypervisor | xen |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | E7-8880 v3 |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 16 MiB |
CPU L3 Cache | 180 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, est, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, cpuid_fault, pti, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, xsaveopt, ida |
| Memory | |
|---|---|
Memory Amount | 4 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 3840 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 25 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Northern Virgina (US) / us-east-1 | 4.547925 USD/h | 26.688 USD/h |
Ohio (US) / us-east-2 | 5.199 USD/h | 26.688 USD/h |
Oregon (US) / us-west-2 | 4.235767 USD/h | 26.688 USD/h |
Mumbai (IN) / ap-south-1 | 11.86635 USD/h | 27.52 USD/h |
Quebec (CA) / ca-central-1 | 11.5642 USD/h | 29.338 USD/h |
Dublin (IE) / eu-west-1 | 9.700233 USD/h | 32 USD/h |
Frankfurt (DE) / eu-central-1 | 11.070467 USD/h | 37.344 USD/h |
Cape Town (ZA) / af-south-1 | 23.68095 USD/h | 38.08 USD/h |
Seoul (KR) / ap-northeast-2 | 8.1435 USD/h | 38.688 USD/h |
Tokyo (JP) / ap-northeast-1 | 8.336 USD/h | 38.688 USD/h |
Singapore (SG) / ap-southeast-1 | 12.0386 USD/h | 38.688 USD/h |
Sydney (AU) / ap-southeast-2 | 20.61875 USD/h | 38.688 USD/h |
Osaka (JP) / ap-northeast-3 | 38.688 USD/h | 38.688 USD/h |
Sao Paulo (BR) / sa-east-1 | 31.60745 USD/h | 52.019 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| x1e.xlarge | 4 | 122 GiB | 0 |
| x1e.2xlarge | 8 | 244 GiB | 0 |
| x1e.4xlarge | 16 | 488 GiB | 0 |
| x1e.8xlarge | 32 | 976 GiB | 0 |
| x1e.16xlarge | 64 | 1952 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|