x1e.8xlarge by Amazon Web Services
x1e.8xlarge is a Memory intensive [Extra storage or memory] Gen1 8xlarge server offered by Amazon Web Services with 32 vCPUs, 976 GiB of memory and 960 GB of storage. The pricing starts at 0.6957 USD per hour.
Spare SCore
16565
(All-cores)
(All-cores)
722
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | x1e.8xlarge |
Name | x1e.8xlarge |
API Reference | x1e.8xlarge |
Display Name | x1e.8xlarge |
Description | Memory intensive [Extra storage or memory] Gen1 8xlarge |
Family | x1e |
Status | active |
Observed At | 2025-07-18T04:50:55.728732 |
CPU | |
---|---|
vCPUs | 32 |
Hypervisor | xen |
CPU Allocation | Dedicated |
CPU Cores | 16 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | E7-8880 v3 |
CPU L1 Cache | 1 MiB |
CPU L2 Cache | 4 MiB |
CPU L3 Cache | 45 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, est, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, cpuid_fault, pti, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, xsaveopt, ida |
Memory | |
---|---|
Memory Amount | 976 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 960 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 5 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Oregon (US) / us-west-2 | 0.747567 USD/h | 6.672 USD/h |
Ohio (US) / us-east-2 | 1.97695 USD/h | 6.672 USD/h |
Northern Virgina (US) / us-east-1 | 1.6591 USD/h | 6.672 USD/h |
Mumbai (IN) / ap-south-1 | 0.75885 USD/h | 6.88 USD/h |
Quebec (CA) / ca-central-1 | 5.04205 USD/h | 7.334 USD/h |
Dublin (IE) / eu-west-1 | 3.115467 USD/h | 8 USD/h |
Frankfurt (DE) / eu-central-1 | 1.355267 USD/h | 9.336 USD/h |
Cape Town (ZA) / af-south-1 | 6.7999 USD/h | 9.52 USD/h |
Tokyo (JP) / ap-northeast-1 | 3.1446 USD/h | 9.672 USD/h |
Sydney (AU) / ap-southeast-2 | 3.2316 USD/h | 9.672 USD/h |
Seoul (KR) / ap-northeast-2 | 6.6599 USD/h | 9.672 USD/h |
Singapore (SG) / ap-southeast-1 | 8.58985 USD/h | 9.672 USD/h |
Osaka (JP) / ap-northeast-3 | 9.672 USD/h | 9.672 USD/h |
Sao Paulo (BR) / sa-east-1 | 13.005 USD/h | 13.005 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
x1e.xlarge | 4 | 122 GiB | 0 |
x1e.2xlarge | 8 | 244 GiB | 0 |
x1e.4xlarge | 16 | 488 GiB | 0 |
x1e.16xlarge | 64 | 1952 GiB | 0 |
x1e.32xlarge | 128 | 3904 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|