x1e.4xlarge by Amazon Web Services
x1e.4xlarge is a Memory intensive [Extra storage or memory] Gen1 4xlarge server offered by Amazon Web Services with 16 vCPUs, 488 GiB of memory and 480 GB of storage. The pricing starts at 0.344 USD per hour.
Spare SCore
8296
(All-cores)
(All-cores)
739
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | x1e.4xlarge |
Name | x1e.4xlarge |
API Reference | x1e.4xlarge |
Display Name | x1e.4xlarge |
Description | Memory intensive [Extra storage or memory] Gen1 4xlarge |
Family | x1e |
Status | active |
Observed At | 2025-06-01T10:23:22.397346 |
CPU | |
---|---|
vCPUs | 16 |
Hypervisor | xen |
CPU Allocation | Dedicated |
CPU Cores | 8 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | E7-8880 v3 |
CPU L1 Cache | 512 KiB |
CPU L2 Cache | 2 MiB |
CPU L3 Cache | 45 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, cpuid_fault, pti, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, xsaveopt |
Memory | |
---|---|
Memory Amount | 488 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 480 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 2.5 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Oregon (US) / us-west-2 | 1.748133 USD/h | 3.336 USD/h |
Northern Virgina (US) / us-east-1 | 1.080875 USD/h | 3.336 USD/h |
Ohio (US) / us-east-2 | 2.22225 USD/h | 3.336 USD/h |
Mumbai (IN) / ap-south-1 | 0.344 USD/h | 3.44 USD/h |
Quebec (CA) / ca-central-1 | 2.1707 USD/h | 3.667 USD/h |
Dublin (IE) / eu-west-1 | 1.694233 USD/h | 4 USD/h |
Frankfurt (DE) / eu-central-1 | 1.0062 USD/h | 4.668 USD/h |
Cape Town (ZA) / af-south-1 | 2.6816 USD/h | 4.76 USD/h |
Singapore (SG) / ap-southeast-1 | 0.87635 USD/h | 4.836 USD/h |
Sydney (AU) / ap-southeast-2 | 1.65025 USD/h | 4.836 USD/h |
Seoul (KR) / ap-northeast-2 | 2.9744 USD/h | 4.836 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.5279 USD/h | 4.836 USD/h |
Osaka (JP) / ap-northeast-3 | 4.836 USD/h | 4.836 USD/h |
Sao Paulo (BR) / sa-east-1 | 3.41675 USD/h | 6.502 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
x1e.xlarge | 4 | 122 GiB | 0 |
x1e.2xlarge | 8 | 244 GiB | 0 |
x1e.8xlarge | 32 | 976 GiB | 0 |
x1e.16xlarge | 64 | 1952 GiB | 0 |
x1e.32xlarge | 128 | 3904 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|