M64ds_v2 by Microsoft Azure
 M64ds_v2 is a MDSMediumMemoryv2 family [Local Disk] [Premium Storage capable] [Intel processor] 64 vCPUs server offered by Microsoft Azure with 64 vCPUs, 1024 GiB of memory and 2.1 TB of storage. The pricing starts at 0.967005 USD per hour. 
Spare  SCore 
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID  | azure  | 
Server ID  | Standard_M64ds_v2  | 
Name  | M64ds_v2  | 
API Reference  | Standard_M64ds_v2  | 
Display Name  | M64ds_v2  | 
Description  | MDSMediumMemoryv2 family [Local Disk] [Premium Storage capable] [Intel processor] 64 vCPUs  | 
Family  | MDSMediumMemoryv2  | 
Status  | active  | 
Observed At  | 2025-11-04T01:34:31.832240  | 
| CPU | |
|---|---|
vCPUs  | 64   | 
Hypervisor  | Microsoft Hyper-V  | 
CPU Allocation  | Dedicated  | 
CPU Architecture  | x86_64  | 
| Memory | |
|---|---|
Memory Amount  | 1 TB  | 
| GPU | |
|---|---|
GPU Count  | 0   | 
GPUs  | 
| Storage | |
|---|---|
Storage Size  | 2097 GB  | 
Storages  | 
  | 
| Network | |
|---|---|
Inbound Traffic  | 0 GB/month  | 
Outbound Traffic  | 0 GB/month  | 
IPv4  | 0   | 
Availability
| REGION / ID | SPOT | ONDEMAND | 
|---|---|---|
East US (US) / eastus   | 1.232431 USD/h | 6.669 USD/h | 
East US 2 (US) / eastus2   | 1.232431 USD/h | 6.669 USD/h | 
North Central US (US) / northcentralus   | 1.232431 USD/h | 6.669 USD/h | 
West US 2 (US) / westus2   | 1.232431 USD/h | 6.669 USD/h | 
West US 3 (US) / westus3   | 1.232431 USD/h | 6.669 USD/h | 
Central India (IN) / centralindia   | 1.271424 USD/h | 6.88 USD/h | 
Jio India Central (IN) / jioindiacentral   | - | 6.88 USD/h | 
Jio India West (IN) / jioindiawest   | - | 6.88 USD/h | 
Mexico Central (ZA) / mexicocentral   | 1.355674 USD/h | 7.335899 USD/h | 
Canada Central (CA) / canadacentral   | 1.355693 USD/h | 7.336 USD/h | 
Canada East (CA) / canadaeast   | 1.355693 USD/h | 7.336 USD/h | 
Central US (US) / centralus   | 1.392653 USD/h | 7.536 USD/h | 
North Europe (IE) / northeurope   | 1.478954 USD/h | 8.003 USD/h | 
South Central US (US) / southcentralus   | 1.478954 USD/h | 8.003 USD/h | 
UK West (GB) / ukwest   | 1.491151 USD/h | 8.069 USD/h | 
Korea South (KR) / koreasouth   | 1.540539 USD/h | 8.33625 USD/h | 
France Central (FR) / francecentral   | 1.552874 USD/h | 8.403 USD/h | 
UK South (GB) / uksouth   | 1.552874 USD/h | 8.403 USD/h | 
Sweden Central (SE) / swedencentral   | 1.55293 USD/h | 8.4033 USD/h | 
Australia Southeast (AU) / australiasoutheast   | 1.602216 USD/h | 8.67 USD/h | 
West US (US) / westus   | 1.602216 USD/h | 8.67 USD/h | 
Malaysia West (MY) / malaysiawest   | 1.608323 USD/h | 8.703045 USD/h | 
Indonesia Central (ID) / indonesiacentral   | 1.740609 USD/h | 8.703045 USD/h | 
Qatar Central (QA) / qatarcentral   | 1.62624 USD/h | 8.8 USD/h | 
Israel Central (IL) / israelcentral   | 1.626794 USD/h | 8.803 USD/h | 
UAE North (AE) / uaenorth   | 1.626794 USD/h | 8.803 USD/h | 
South Africa North (ZA) / southafricanorth   | 1.651558 USD/h | 8.937 USD/h | 
Spain Central (ES) / spaincentral   | 1.725403 USD/h | 9.336598 USD/h | 
Germany West Central (DE) / germanywestcentral   | 1.725404 USD/h | 9.3366 USD/h | 
Austria East (AT) / austriaeast   | 1.86732 USD/h | 9.3366 USD/h | 
Italy North (IT) / italynorth   | 1.725478 USD/h | 9.337 USD/h | 
Poland Central (PL) / polandcentral   | 1.725478 USD/h | 9.337 USD/h | 
West Europe (NL) / westeurope   | 1.725478 USD/h | 9.337 USD/h | 
Norway East (NO) / norwayeast   | 1.762438 USD/h | 9.537 USD/h | 
Australia Central (AU) / australiacentral   | 1.787016 USD/h | 9.67 USD/h | 
Australia East (AU) / australiaeast   | 1.787016 USD/h | 9.67 USD/h | 
Japan East (JP) / japaneast   | 1.787016 USD/h | 9.67 USD/h | 
Japan West (JP) / japanwest   | 1.787016 USD/h | 9.67 USD/h | 
Korea Central (KR) / koreacentral   | 1.787016 USD/h | 9.67 USD/h | 
Southeast Asia (SG) / southeastasia   | 1.787016 USD/h | 9.67 USD/h | 
Australia Central 2 (AU) / australiacentral2   | 0.967005 USD/h | 9.67005 USD/h | 
South India (IN) / southindia   | 1.860936 USD/h | 10.07 USD/h | 
New Zealand North (NZ) / newzealandnorth   | 1.873133 USD/h | 10.136 USD/h | 
Switzerland West (CH) / switzerlandwest   | 1.897944 USD/h | 10.27026 USD/h | 
Switzerland North (CH) / switzerlandnorth   | 1.898025 USD/h | 10.2707 USD/h | 
UAE Central (AE) / uaecentral   | 1.922659 USD/h | 10.404 USD/h | 
East Asia (HK) / eastasia   | 1.971816 USD/h | 10.67 USD/h | 
South Africa West (ZA) / southafricawest   | 2.147025 USD/h | 11.6181 USD/h | 
Germany North (DE) / germanynorth   | 2.243025 USD/h | 12.13758 USD/h | 
Brazil South (BR) / brazilsouth   | 2.403324 USD/h | 13.005 USD/h | 
Brazil Southeast (US) / brazilsoutheast   | 2.772924 USD/h | 15.005 USD/h | 
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs | 
|---|---|---|---|
| M32dms_v2 | 32 | 875 GiB | 0 | 
| M64dms_v2 | 64 | 1792 GiB | 0 | 
| M128ds_v2 | 128 | 2048 GiB | 0 | 
| M128dms_v2 | 128 | 3892 GiB | 0 | 
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs | 
|---|